Staking
0xdbda…c513 | 1,400,010 ZKC | 8,755 ZKC | |
0x07f6…e0d3 | 1,000,000 ZKC | 6,254 ZKC | |
0x5778…c982 | 1,000,000 ZKC | 6,254 ZKC | |
0x0164…3845 | 788,627 ZKC | 4,932 ZKC | |
0xfe7a…dca9 | 717,357 ZKC | 4,486 ZKC | |
| — | 700,007 ZKC | 4,378 ZKC | |
0x9407…0f2a | 700,000 ZKC | 4,378 ZKC | |
| — | 603,060 ZKC | 3,771 ZKC | |
0xfe7a…dca9 | 560,886 ZKC | 3,508 ZKC | |
0xfe7a…dca9 | 412,652 ZKC | 2,581 ZKC | |
| — | 399,998 ZKC | 2,501 ZKC | |
0x6220…8dc7 | 230,000 ZKC | 1,438 ZKC | |
| — | 210,870 ZKC | 1,319 ZKC | |
0xf0f9…c197 | 190,000 ZKC | 1,188 ZKC | |
0xefab…a540 | 186,246 ZKC | 1,165 ZKC | |
0x6220…8dc7 | 185,195 ZKC | 1,158 ZKC | |
| — | 183,400 ZKC | 1,147 ZKC | |
| — | 169,206 ZKC | 1,058 ZKC | |
0x07f6…e0d3 | 167,209 ZKC | 1,046 ZKC | |
0xefab…a540 | 160,000 ZKC | 1,001 ZKC | |
0xa842…2627 | 153,704 ZKC | 961 ZKC | |
0xa842…2627 | 138,800 ZKC | 868 ZKC | |
| — | 117,165 ZKC | 733 ZKC | |
0x6220…8dc7 | 114,998 ZKC | 719 ZKC | |
0x7068…3666 | 112,441 ZKC | 703 ZKC | |
| — | 109,450 ZKC | 684 ZKC | |
0x34a2…03e3 | 108,505 ZKC | 679 ZKC | |
0x5778…c982 | 100,000 ZKC | 625 ZKC | |
0xea59…7a9c | 100,000 ZKC | 625 ZKC | |
0x34a2…03e3 | 99,995 ZKC | 625 ZKC | |
0xdced…7a98 | 99,922 ZKC | 625 ZKC | |
0x427e…7635 | 92,984 ZKC | 581 ZKC | |
0xade5…c608 | 92,955 ZKC | 581 ZKC | |
| — | 81,017 ZKC | 507 ZKC | |
0x9864…c512 | 80,010 ZKC | 500 ZKC | |
0x0164…3845 | 76,351 ZKC | 477 ZKC | |
| — | 75,075 ZKC | 469 ZKC | |
0x7068…3666 | 70,000 ZKC | 438 ZKC | |
| — | 69,998 ZKC | 438 ZKC | |
| — | 67,350 ZKC | 421 ZKC | |
0xefab…a540 | 66,667 ZKC | 417 ZKC | |
| — | 66,002 ZKC | 413 ZKC | |
| — | 65,274 ZKC | 408 ZKC | |
0xefab…a540 | 65,011 ZKC | 407 ZKC | |
| — | 63,817 ZKC | 399 ZKC | |
| — | 62,010 ZKC | 388 ZKC | |
0x5778…c982 | 60,010 ZKC | 375 ZKC | |
| — | 59,056 ZKC | 369 ZKC | |
| — | 57,420 ZKC | 359 ZKC | |
0xca3b…550d | 52,968 ZKC | 331 ZKC | |
| — | 52,100 ZKC | 326 ZKC | |
| — | 50,241 ZKC | 314 ZKC | |
| — | 50,000 ZKC | 313 ZKC | |
| — | 43,154 ZKC | 270 ZKC | |
| — | 43,116 ZKC | 270 ZKC | |
| — | 42,438 ZKC | 265 ZKC | |
| — | 42,201 ZKC | 264 ZKC | |
| — | 40,498 ZKC | 253 ZKC | |
| — | 40,000 ZKC | 250 ZKC | |
0x8eeb…5fc6 | 39,442 ZKC | 247 ZKC | |
| — | 35,561 ZKC | 222 ZKC | |
| — | 35,175 ZKC | 220 ZKC | |
0xd65f…c10a | 35,006 ZKC | 219 ZKC | |
0x7068…3666 | 33,992 ZKC | 213 ZKC | |
0x0462…323d | 33,218 ZKC | 208 ZKC | |
| — | 30,000 ZKC | 188 ZKC | |
0x7068…3666 | 30,000 ZKC | 188 ZKC | |
| — | 30,000 ZKC | 188 ZKC | |
| — | 29,999 ZKC | 188 ZKC | |
| — | 29,995 ZKC | 188 ZKC | |
| — | 29,000 ZKC | 181 ZKC | |
| — | 28,809 ZKC | 180 ZKC | |
| — | 28,594 ZKC | 179 ZKC | |
0xefab…a540 | 27,531 ZKC | 172 ZKC | |
| — | 27,500 ZKC | 172 ZKC | |
0x0c16…5483 | 27,000 ZKC | 169 ZKC | |
| — | 26,312 ZKC | 165 ZKC | |
| — | 25,468 ZKC | 159 ZKC | |
0x0462…323d | 23,226 ZKC | 145 ZKC | |
| — | 22,737 ZKC | 142 ZKC | |
| — | 22,474 ZKC | 141 ZKC | |
0x7068…3666 | 21,063 ZKC | 132 ZKC | |
| — | 20,783 ZKC | 130 ZKC | |
| — | 20,107 ZKC | 126 ZKC | |
| — | 20,088 ZKC | 126 ZKC | |
| — | 20,002 ZKC | 125 ZKC | |
| — | 19,977 ZKC | 125 ZKC | |
| — | 18,681 ZKC | 117 ZKC | |
0x7068…3666 | 17,092 ZKC | 107 ZKC | |
0x7068…3666 | 16,668 ZKC | 104 ZKC | |
0xefab…a540 | 15,963 ZKC | 100 ZKC | |
0xefab…a540 | 15,266 ZKC | 95 ZKC | |
0xe4bd…a997 | 15,000 ZKC | 94 ZKC | |
| — | 14,585 ZKC | 91 ZKC | |
0xba6a…3475 | 14,468 ZKC | 90 ZKC | |
0x7068…3666 | 13,866 ZKC | 87 ZKC | |
0x7068…3666 | 13,776 ZKC | 86 ZKC | |
0x7068…3666 | 13,655 ZKC | 85 ZKC | |
| — | 13,266 ZKC | 83 ZKC | |
| — | 13,179 ZKC | 82 ZKC |
Mining
35.98T | 50,791 ZKC | |
33.92T | 47,880 ZKC | |
29.11T | 41,087 ZKC | |
21.37T | 30,159 ZKC | |
16.07T | 22,681 ZKC | |
15.18T | 21,423 ZKC | |
9.93T | 14,017 ZKC | |
7.46T | 10,533 ZKC | |
4.82T | 6,805 ZKC | |
3.96T | 5,590 ZKC | |
2.55T | 3,603 ZKC | |
1.91T | 2,702 ZKC | |
1.9T | 2,688 ZKC | |
1.6T | 2,256 ZKC | |
1.44T | 2,033 ZKC | |
1.19T | 1,674 ZKC | |
1.15T | 1,622 ZKC | |
1.05T | 1,488 ZKC | |
886.48B | 1,251 ZKC | |
821.2B | 1,159 ZKC | |
710.23B | 1,002 ZKC | |
658.39B | 929 ZKC | |
645.8B | 912 ZKC | |
555.69B | 784 ZKC | |
479.24B | 676 ZKC | |
402.42B | 568 ZKC | |
297.95B | 421 ZKC | |
277.02B | 391 ZKC | |
219.42B | 310 ZKC | |
195.73B | 276 ZKC | |
152.75B | 216 ZKC | |
146.35B | 207 ZKC | |
142.28B | 201 ZKC | |
135.81B | 192 ZKC | |
120.01B | 169 ZKC | |
117.88B | 166 ZKC | |
97.12B | 137 ZKC | |
96.21B | 136 ZKC | |
86.82B | 123 ZKC | |
86.16B | 122 ZKC | |
83.8B | 118 ZKC | |
79.05B | 112 ZKC | |
42.72B | 60 ZKC | |
38.71B | 55 ZKC | |
25.88B | 37 ZKC | |
19.4B | 27 ZKC | |
6.6B | 9 ZKC | |
925.24M | 1 ZKC | |
28.11M | 0 ZKC |