Staking
0x5778…c982 | 2,852,853 ZKC | 13,982 ZKC | |
0x07f6…e0d3 | 1,501,512 ZKC | 7,359 ZKC | |
0x0164…3845 | 788,627 ZKC | 3,865 ZKC | |
0xfe7a…dca9 | 717,357 ZKC | 3,516 ZKC | |
0xad29…9c3d | 700,000 ZKC | 3,431 ZKC | |
| — | 633,415 ZKC | 3,104 ZKC | |
| — | 603,060 ZKC | 2,956 ZKC | |
0xfe7a…dca9 | 560,886 ZKC | 2,749 ZKC | |
| — | 464,173 ZKC | 2,275 ZKC | |
0xfe7a…dca9 | 412,652 ZKC | 2,022 ZKC | |
| — | 398,028 ZKC | 1,951 ZKC | |
0x152f…0f11 | 339,639 ZKC | 1,665 ZKC | |
| — | 318,894 ZKC | 1,563 ZKC | |
0x5778…c982 | 316,589 ZKC | 1,552 ZKC | |
0x7c70…c492 | 244,087 ZKC | 1,196 ZKC | |
0xb1c5…93d2 | 240,000 ZKC | 1,176 ZKC | |
0x6220…8dc7 | 230,000 ZKC | 1,127 ZKC | |
| — | 210,870 ZKC | 1,033 ZKC | |
0xf0f9…c197 | 190,000 ZKC | 931 ZKC | |
0x29a4…bb6c | 186,246 ZKC | 913 ZKC | |
0x1197…bb53 | 185,195 ZKC | 908 ZKC | |
0x07f6…e0d3 | 172,703 ZKC | 846 ZKC | |
0xdbda…c513 | 169,206 ZKC | 829 ZKC | |
0x7728…c514 | 160,000 ZKC | 784 ZKC | |
0x5fc0…49e1 | 154,936 ZKC | 759 ZKC | |
| — | 149,193 ZKC | 731 ZKC | |
0xefab…a540 | 144,521 ZKC | 708 ZKC | |
0x20d7…ac38 | 139,502 ZKC | 684 ZKC | |
0x78d6…4e0c | 138,800 ZKC | 680 ZKC | |
| — | 137,526 ZKC | 674 ZKC | |
| — | 136,379 ZKC | 668 ZKC | |
0xa48a…bdc4 | 129,993 ZKC | 637 ZKC | |
0x8b5d…c2d1 | 120,169 ZKC | 589 ZKC | |
0x34a2…03e3 | 114,998 ZKC | 564 ZKC | |
| — | 113,115 ZKC | 554 ZKC | |
0x7068…3666 | 112,441 ZKC | 551 ZKC | |
0x53aa…4faa | 108,505 ZKC | 532 ZKC | |
| — | 102,914 ZKC | 504 ZKC | |
0xefab…a540 | 100,000 ZKC | 490 ZKC | |
0x361a…3c9e | 100,000 ZKC | 490 ZKC | |
0x69b0…6ab6 | 100,000 ZKC | 490 ZKC | |
0xf81b…322d | 100,000 ZKC | 490 ZKC | |
0x34a2…03e3 | 99,995 ZKC | 490 ZKC | |
0x3948…5ce3 | 99,922 ZKC | 490 ZKC | |
| — | 94,304 ZKC | 462 ZKC | |
0xade5…c608 | 92,955 ZKC | 456 ZKC | |
0x8521…8ac7 | 83,981 ZKC | 412 ZKC | |
| — | 80,407 ZKC | 394 ZKC | |
0x152f…0f11 | 80,010 ZKC | 392 ZKC | |
0x0c16…5483 | 76,500 ZKC | 375 ZKC | |
0x0164…3845 | 76,351 ZKC | 374 ZKC | |
| — | 75,075 ZKC | 368 ZKC | |
0x7068…3666 | 74,579 ZKC | 366 ZKC | |
0xdbda…c513 | 72,000 ZKC | 353 ZKC | |
0xdbda…c513 | 72,000 ZKC | 353 ZKC | |
| — | 71,055 ZKC | 348 ZKC | |
0xf81b…322d | 69,194 ZKC | 339 ZKC | |
| — | 67,001 ZKC | 328 ZKC | |
0xefab…a540 | 66,667 ZKC | 327 ZKC | |
0x5fc0…49e1 | 65,274 ZKC | 320 ZKC | |
0xcc54…389c | 65,011 ZKC | 319 ZKC | |
| — | 61,324 ZKC | 301 ZKC | |
| — | 60,283 ZKC | 295 ZKC | |
0x5778…c982 | 60,010 ZKC | 294 ZKC | |
| — | 60,000 ZKC | 294 ZKC | |
| — | 58,775 ZKC | 288 ZKC | |
| — | 57,420 ZKC | 281 ZKC | |
0xbdee…c376 | 50,000 ZKC | 245 ZKC | |
| — | 50,000 ZKC | 245 ZKC | |
| — | 49,991 ZKC | 245 ZKC | |
0xcaa1…3db3 | 49,756 ZKC | 244 ZKC | |
| — | 48,835 ZKC | 239 ZKC | |
| — | 48,746 ZKC | 239 ZKC | |
0x33a3…0006 | 48,503 ZKC | 238 ZKC | |
0x7068…3666 | 47,061 ZKC | 231 ZKC | |
0x8951…2920 | 43,488 ZKC | 213 ZKC | |
| — | 41,394 ZKC | 203 ZKC | |
| — | 40,498 ZKC | 198 ZKC | |
0x2c61…138e | 40,000 ZKC | 196 ZKC | |
| — | 39,256 ZKC | 192 ZKC | |
| — | 38,995 ZKC | 191 ZKC | |
| — | 36,482 ZKC | 179 ZKC | |
0x9c57…e224 | 35,006 ZKC | 172 ZKC | |
| — | 34,000 ZKC | 167 ZKC | |
0x2ae7…c301 | 33,218 ZKC | 163 ZKC | |
| — | 32,180 ZKC | 158 ZKC | |
0xbc7f…8d34 | 30,730 ZKC | 151 ZKC | |
| — | 30,249 ZKC | 148 ZKC | |
| — | 30,104 ZKC | 148 ZKC | |
| — | 30,000 ZKC | 147 ZKC | |
| — | 30,000 ZKC | 147 ZKC | |
0xdd8a…3628 | 29,996 ZKC | 147 ZKC | |
0xba0f…657d | 29,012 ZKC | 142 ZKC | |
0xefab…a540 | 27,531 ZKC | 135 ZKC | |
0xa60c…442a | 27,122 ZKC | 133 ZKC | |
0xc17b…4857 | 27,039 ZKC | 133 ZKC | |
0x1c36…acfd | 26,369 ZKC | 129 ZKC | |
| — | 26,283 ZKC | 129 ZKC | |
| — | 24,640 ZKC | 121 ZKC | |
0xba6a…3475 | 23,455 ZKC | 115 ZKC |
Mining
186.33T | 81,687 ZKC | |
77.95T | 34,174 ZKC | |
61.79T | 27,089 ZKC | |
58.23T | 25,526 ZKC | |
54.7T | 23,980 ZKC | |
34.14T | 14,968 ZKC | |
32.5T | 14,248 ZKC | |
27.29T | 11,965 ZKC | |
18.48T | 8,100 ZKC | |
14.52T | 6,366 ZKC | |
10.35T | 4,538 ZKC | |
9.77T | 4,283 ZKC | |
9.51T | 4,169 ZKC | |
9.26T | 4,062 ZKC | |
9.1T | 3,988 ZKC | |
7.81T | 3,425 ZKC | |
6.13T | 2,689 ZKC | |
4T | 1,755 ZKC | |
2T | 875 ZKC | |
1.62T | 710 ZKC | |
1.34T | 589 ZKC | |
1.25T | 546 ZKC | |
1.07T | 467 ZKC | |
1.03T | 453 ZKC | |
931.63B | 408 ZKC | |
884.34B | 388 ZKC | |
590.38B | 259 ZKC | |
545.3B | 239 ZKC | |
539.05B | 236 ZKC | |
442.71B | 194 ZKC | |
339.33B | 149 ZKC | |
225.28B | 99 ZKC | |
205.38B | 90 ZKC | |
170.48B | 75 ZKC | |
155.61B | 68 ZKC | |
136.19B | 60 ZKC | |
49.96B | 22 ZKC |