Staking
0x5778…c982 | 2,852,853 ZKC | 14,503 ZKC | |
0x07f6…e0d3 | 1,501,512 ZKC | 7,633 ZKC | |
0x0164…3845 | 788,627 ZKC | 4,009 ZKC | |
0xfe7a…dca9 | 717,357 ZKC | 3,647 ZKC | |
0x1d2c…7d39 | 700,000 ZKC | 3,559 ZKC | |
| — | 603,060 ZKC | 3,066 ZKC | |
0xfe7a…dca9 | 560,886 ZKC | 2,851 ZKC | |
0xfe7a…dca9 | 412,652 ZKC | 2,098 ZKC | |
| — | 399,998 ZKC | 2,033 ZKC | |
0x152f…0f11 | 339,639 ZKC | 1,727 ZKC | |
0x5778…c982 | 316,589 ZKC | 1,609 ZKC | |
| — | 308,226 ZKC | 1,567 ZKC | |
| — | 304,375 ZKC | 1,547 ZKC | |
| — | 240,165 ZKC | 1,221 ZKC | |
0x5cab…367d | 240,000 ZKC | 1,220 ZKC | |
0x6220…8dc7 | 230,000 ZKC | 1,169 ZKC | |
| — | 210,870 ZKC | 1,072 ZKC | |
0xf0f9…c197 | 190,000 ZKC | 966 ZKC | |
0xefab…a540 | 186,246 ZKC | 947 ZKC | |
0x1197…bb53 | 185,195 ZKC | 941 ZKC | |
| — | 178,879 ZKC | 909 ZKC | |
0x07f6…e0d3 | 172,703 ZKC | 878 ZKC | |
0xdbda…c513 | 169,206 ZKC | 860 ZKC | |
0x7728…c514 | 160,000 ZKC | 813 ZKC | |
0x8691…649e | 153,704 ZKC | 781 ZKC | |
| — | 149,193 ZKC | 758 ZKC | |
0xefab…a540 | 144,521 ZKC | 735 ZKC | |
0x5fc0…49e1 | 139,978 ZKC | 712 ZKC | |
0x78d6…4e0c | 138,800 ZKC | 706 ZKC | |
| — | 136,379 ZKC | 693 ZKC | |
| — | 128,084 ZKC | 651 ZKC | |
0x8a42…49bb | 120,169 ZKC | 611 ZKC | |
0x34a2…03e3 | 114,998 ZKC | 585 ZKC | |
| — | 113,115 ZKC | 575 ZKC | |
0x7068…3666 | 112,441 ZKC | 572 ZKC | |
0x53aa…4faa | 108,505 ZKC | 552 ZKC | |
| — | 102,914 ZKC | 523 ZKC | |
| — | 102,100 ZKC | 519 ZKC | |
0xefab…a540 | 100,000 ZKC | 508 ZKC | |
0x7068…3666 | 100,000 ZKC | 508 ZKC | |
0x7068…3666 | 100,000 ZKC | 508 ZKC | |
0x34a2…03e3 | 99,995 ZKC | 508 ZKC | |
0xdced…7a98 | 99,922 ZKC | 508 ZKC | |
0xcd84…cb1d | 97,993 ZKC | 498 ZKC | |
| — | 94,304 ZKC | 479 ZKC | |
0xade5…c608 | 92,955 ZKC | 473 ZKC | |
| — | 84,048 ZKC | 427 ZKC | |
0x8521…8ac7 | 83,981 ZKC | 427 ZKC | |
0xb1c5…93d2 | 80,010 ZKC | 407 ZKC | |
| — | 77,069 ZKC | 392 ZKC | |
0x0c16…5483 | 76,500 ZKC | 389 ZKC | |
0x0164…3845 | 76,351 ZKC | 388 ZKC | |
| — | 75,075 ZKC | 382 ZKC | |
0x7068…3666 | 74,579 ZKC | 379 ZKC | |
0xdbda…c513 | 72,000 ZKC | 366 ZKC | |
0xdbda…c513 | 72,000 ZKC | 366 ZKC | |
| — | 69,543 ZKC | 354 ZKC | |
0xefab…a540 | 66,667 ZKC | 339 ZKC | |
| — | 66,002 ZKC | 336 ZKC | |
| — | 65,274 ZKC | 332 ZKC | |
0xefab…a540 | 65,011 ZKC | 330 ZKC | |
0x5778…c982 | 60,010 ZKC | 305 ZKC | |
| — | 57,420 ZKC | 292 ZKC | |
| — | 56,509 ZKC | 287 ZKC | |
| — | 50,000 ZKC | 254 ZKC | |
| — | 50,000 ZKC | 254 ZKC | |
| — | 49,991 ZKC | 254 ZKC | |
0xefab…a540 | 49,756 ZKC | 253 ZKC | |
| — | 48,480 ZKC | 246 ZKC | |
| — | 47,034 ZKC | 239 ZKC | |
| — | 46,123 ZKC | 234 ZKC | |
0x7068…3666 | 45,582 ZKC | 232 ZKC | |
0x8951…2920 | 43,488 ZKC | 221 ZKC | |
| — | 43,154 ZKC | 219 ZKC | |
| — | 41,394 ZKC | 210 ZKC | |
| — | 40,498 ZKC | 206 ZKC | |
0x2c61…138e | 40,000 ZKC | 203 ZKC | |
| — | 39,256 ZKC | 200 ZKC | |
| — | 38,995 ZKC | 198 ZKC | |
0xcd84…cb1d | 37,303 ZKC | 190 ZKC | |
| — | 35,050 ZKC | 178 ZKC | |
0xd65f…c10a | 35,006 ZKC | 178 ZKC | |
| — | 34,944 ZKC | 178 ZKC | |
| — | 34,000 ZKC | 173 ZKC | |
0x2ae7…c301 | 33,218 ZKC | 169 ZKC | |
| — | 32,180 ZKC | 164 ZKC | |
0xf2c7…ef30 | 30,730 ZKC | 156 ZKC | |
| — | 30,461 ZKC | 155 ZKC | |
| — | 30,249 ZKC | 154 ZKC | |
| — | 30,104 ZKC | 153 ZKC | |
| — | 30,000 ZKC | 153 ZKC | |
| — | 30,000 ZKC | 153 ZKC | |
0x427e…7635 | 29,996 ZKC | 152 ZKC | |
0xba0f…657d | 29,012 ZKC | 147 ZKC | |
| — | 27,803 ZKC | 141 ZKC | |
0xefab…a540 | 27,531 ZKC | 140 ZKC | |
0xc17b…4857 | 27,039 ZKC | 137 ZKC | |
0x1c36…acfd | 26,369 ZKC | 134 ZKC | |
| — | 26,283 ZKC | 134 ZKC | |
| — | 24,640 ZKC | 125 ZKC |
Mining
218.6T | 56,969 ZKC | |
208.69T | 54,388 ZKC | |
145.77T | 37,990 ZKC | |
86.62T | 22,575 ZKC | |
57.37T | 14,952 ZKC | |
49.79T | 12,977 ZKC | |
45.04T | 11,738 ZKC | |
44.1T | 11,492 ZKC | |
36.55T | 9,526 ZKC | |
29.77T | 7,757 ZKC | |
23.09T | 6,018 ZKC | |
20.64T | 5,380 ZKC | |
20.28T | 5,286 ZKC | |
18.32T | 4,775 ZKC | |
10.89T | 2,839 ZKC | |
9.56T | 2,493 ZKC | |
8.28T | 2,158 ZKC | |
7.09T | 1,847 ZKC | |
6.25T | 1,629 ZKC | |
6.06T | 1,579 ZKC | |
4.18T | 1,090 ZKC | |
3.13T | 816 ZKC | |
3.1T | 808 ZKC | |
2.89T | 752 ZKC | |
2.72T | 708 ZKC | |
2T | 521 ZKC | |
1.98T | 516 ZKC | |
1.61T | 420 ZKC | |
1.6T | 417 ZKC | |
1.07T | 280 ZKC | |
1.03T | 268 ZKC | |
615.13B | 160 ZKC | |
519.7B | 135 ZKC | |
483.35B | 126 ZKC | |
482.21B | 126 ZKC | |
429.82B | 112 ZKC | |
344.74B | 90 ZKC | |
300.89B | 78 ZKC | |
229.44B | 60 ZKC | |
220B | 57 ZKC | |
195.15B | 51 ZKC | |
166.46B | 43 ZKC | |
149.69B | 39 ZKC | |
132.39B | 35 ZKC | |
119.44B | 31 ZKC | |
118.49B | 31 ZKC | |
97.44B | 25 ZKC | |
60.34B | 16 ZKC | |
51.01B | 13 ZKC | |
36.32B | 9 ZKC |