Staking
0xdbda…c513 | 1,400,010 ZKC | 8,479 ZKC | |
0x5778…c982 | 1,000,000 ZKC | 6,056 ZKC | |
0x07f6…e0d3 | 1,000,000 ZKC | 6,056 ZKC | |
0x0164…3845 | 788,627 ZKC | 4,776 ZKC | |
0xfe7a…dca9 | 717,357 ZKC | 4,344 ZKC | |
| — | 700,007 ZKC | 4,239 ZKC | |
0x9407…0f2a | 700,000 ZKC | 4,239 ZKC | |
| — | 603,060 ZKC | 3,652 ZKC | |
0xfe7a…dca9 | 560,886 ZKC | 3,397 ZKC | |
0xfe7a…dca9 | 412,652 ZKC | 2,499 ZKC | |
| — | 399,998 ZKC | 2,422 ZKC | |
0x6220…8dc7 | 230,000 ZKC | 1,393 ZKC | |
| — | 220,000 ZKC | 1,332 ZKC | |
| — | 210,870 ZKC | 1,277 ZKC | |
0xf0f9…c197 | 190,000 ZKC | 1,151 ZKC | |
0xefab…a540 | 186,246 ZKC | 1,128 ZKC | |
0x6220…8dc7 | 185,195 ZKC | 1,122 ZKC | |
0x07f6…e0d3 | 172,703 ZKC | 1,046 ZKC | |
| — | 169,206 ZKC | 1,025 ZKC | |
0xefab…a540 | 160,000 ZKC | 969 ZKC | |
0xa842…2627 | 153,704 ZKC | 931 ZKC | |
0xa842…2627 | 138,800 ZKC | 841 ZKC | |
| — | 122,566 ZKC | 742 ZKC | |
0x34a2…03e3 | 114,998 ZKC | 696 ZKC | |
0x68df…de33 | 112,441 ZKC | 681 ZKC | |
| — | 109,450 ZKC | 663 ZKC | |
0x34a2…03e3 | 108,505 ZKC | 657 ZKC | |
| — | 102,100 ZKC | 618 ZKC | |
0xea59…7a9c | 100,000 ZKC | 606 ZKC | |
0x5778…c982 | 100,000 ZKC | 606 ZKC | |
0x34a2…03e3 | 99,995 ZKC | 606 ZKC | |
0xdced…7a98 | 99,922 ZKC | 605 ZKC | |
0x427e…7635 | 92,984 ZKC | 563 ZKC | |
0xade5…c608 | 92,955 ZKC | 563 ZKC | |
| — | 84,753 ZKC | 513 ZKC | |
0x7068…3666 | 80,010 ZKC | 485 ZKC | |
0x0164…3845 | 76,351 ZKC | 462 ZKC | |
| — | 75,075 ZKC | 455 ZKC | |
| — | 72,000 ZKC | 436 ZKC | |
| — | 72,000 ZKC | 436 ZKC | |
0x7068…3666 | 70,000 ZKC | 424 ZKC | |
| — | 69,998 ZKC | 424 ZKC | |
| — | 67,350 ZKC | 408 ZKC | |
0xefab…a540 | 66,667 ZKC | 404 ZKC | |
| — | 66,002 ZKC | 400 ZKC | |
| — | 65,274 ZKC | 395 ZKC | |
0xefab…a540 | 65,011 ZKC | 394 ZKC | |
| — | 63,817 ZKC | 386 ZKC | |
0x8521…8ac7 | 62,447 ZKC | 378 ZKC | |
| — | 62,010 ZKC | 376 ZKC | |
| — | 61,509 ZKC | 373 ZKC | |
0x5778…c982 | 60,010 ZKC | 363 ZKC | |
| — | 57,420 ZKC | 348 ZKC | |
| — | 50,241 ZKC | 304 ZKC | |
| — | 50,000 ZKC | 303 ZKC | |
0x7068…3666 | 50,000 ZKC | 303 ZKC | |
| — | 47,094 ZKC | 285 ZKC | |
| — | 44,229 ZKC | 268 ZKC | |
0x0c16…5483 | 44,000 ZKC | 266 ZKC | |
| — | 43,154 ZKC | 261 ZKC | |
| — | 43,116 ZKC | 261 ZKC | |
| — | 42,201 ZKC | 256 ZKC | |
| — | 40,498 ZKC | 245 ZKC | |
| — | 40,000 ZKC | 242 ZKC | |
0x8eeb…5fc6 | 39,442 ZKC | 239 ZKC | |
| — | 37,201 ZKC | 225 ZKC | |
| — | 36,474 ZKC | 221 ZKC | |
0x7068…3666 | 35,989 ZKC | 218 ZKC | |
0xd65f…c10a | 35,006 ZKC | 212 ZKC | |
0x0462…323d | 33,218 ZKC | 201 ZKC | |
| — | 30,730 ZKC | 186 ZKC | |
| — | 30,000 ZKC | 182 ZKC | |
| — | 30,000 ZKC | 182 ZKC | |
| — | 29,999 ZKC | 182 ZKC | |
| — | 29,995 ZKC | 182 ZKC | |
| — | 29,144 ZKC | 177 ZKC | |
| — | 29,000 ZKC | 176 ZKC | |
0xefab…a540 | 27,531 ZKC | 167 ZKC | |
| — | 27,500 ZKC | 167 ZKC | |
| — | 26,366 ZKC | 160 ZKC | |
| — | 26,312 ZKC | 159 ZKC | |
0x7068…3666 | 25,868 ZKC | 157 ZKC | |
| — | 25,468 ZKC | 154 ZKC | |
| — | 23,679 ZKC | 143 ZKC | |
0x0462…323d | 23,226 ZKC | 141 ZKC | |
0xefab…a540 | 22,859 ZKC | 138 ZKC | |
| — | 22,474 ZKC | 136 ZKC | |
| — | 20,783 ZKC | 126 ZKC | |
| — | 20,107 ZKC | 122 ZKC | |
| — | 20,088 ZKC | 122 ZKC | |
| — | 20,002 ZKC | 121 ZKC | |
| — | 19,977 ZKC | 121 ZKC | |
0x1c36…acfd | 17,296 ZKC | 105 ZKC | |
0x7068…3666 | 17,092 ZKC | 104 ZKC | |
| — | 16,544 ZKC | 100 ZKC | |
0xefab…a540 | 15,963 ZKC | 97 ZKC | |
0x7068…3666 | 15,266 ZKC | 92 ZKC | |
0xe4bd…a997 | 15,000 ZKC | 91 ZKC | |
0xba6a…3475 | 14,747 ZKC | 89 ZKC | |
0x52fc…f8bb | 14,666 ZKC | 89 ZKC |
Mining
119.55T | 66,115 ZKC | |
104.58T | 57,838 ZKC | |
44.26T | 24,480 ZKC | |
39.62T | 21,914 ZKC | |
35.07T | 19,395 ZKC | |
34.03T | 18,818 ZKC | |
21.79T | 12,051 ZKC | |
13.79T | 7,629 ZKC | |
12.35T | 6,829 ZKC | |
8.84T | 4,890 ZKC | |
8.76T | 4,845 ZKC | |
8.72T | 4,822 ZKC | |
8.6T | 4,757 ZKC | |
5.42T | 2,999 ZKC | |
4.55T | 2,519 ZKC | |
4.28T | 2,365 ZKC | |
3.8T | 2,102 ZKC | |
3.58T | 1,978 ZKC | |
2.92T | 1,616 ZKC | |
2.63T | 1,454 ZKC | |
2.34T | 1,294 ZKC | |
2.33T | 1,291 ZKC | |
2.33T | 1,291 ZKC | |
1.82T | 1,008 ZKC | |
1.75T | 967 ZKC | |
1.29T | 712 ZKC | |
1.08T | 597 ZKC | |
1.05T | 582 ZKC | |
882.93B | 488 ZKC | |
757.31B | 419 ZKC | |
521.38B | 288 ZKC | |
503B | 278 ZKC | |
474.59B | 262 ZKC | |
462.91B | 256 ZKC | |
348.6B | 193 ZKC | |
334.75B | 185 ZKC | |
328.43B | 182 ZKC | |
290.52B | 161 ZKC | |
230.61B | 128 ZKC | |
150.04B | 83 ZKC | |
135.22B | 75 ZKC | |
30.5B | 17 ZKC | |
18.7B | 10 ZKC | |
18.58B | 10 ZKC | |
16.06B | 9 ZKC | |
12.83B | 7 ZKC | |
12.35B | 7 ZKC | |
1.87B | 1 ZKC | |
5.37M | 0 ZKC |