Staking
0xdbda…c513 | 1,400,010 ZKC | 8,628 ZKC | |
0x07f6…e0d3 | 1,000,000 ZKC | 6,163 ZKC | |
0x5778…c982 | 1,000,000 ZKC | 6,163 ZKC | |
0x0164…3845 | 788,627 ZKC | 4,860 ZKC | |
0xfe7a…dca9 | 717,357 ZKC | 4,421 ZKC | |
| — | 700,007 ZKC | 4,314 ZKC | |
0x9407…0f2a | 700,000 ZKC | 4,314 ZKC | |
| — | 603,060 ZKC | 3,717 ZKC | |
0xfe7a…dca9 | 560,886 ZKC | 3,457 ZKC | |
0xfe7a…dca9 | 412,652 ZKC | 2,543 ZKC | |
| — | 399,998 ZKC | 2,465 ZKC | |
0x6220…8dc7 | 230,000 ZKC | 1,418 ZKC | |
| — | 210,870 ZKC | 1,300 ZKC | |
0xf0f9…c197 | 190,000 ZKC | 1,171 ZKC | |
0xefab…a540 | 186,246 ZKC | 1,148 ZKC | |
0x6220…8dc7 | 185,195 ZKC | 1,141 ZKC | |
| — | 183,400 ZKC | 1,130 ZKC | |
0x07f6…e0d3 | 172,703 ZKC | 1,064 ZKC | |
| — | 169,206 ZKC | 1,043 ZKC | |
0xefab…a540 | 160,000 ZKC | 986 ZKC | |
0xa842…2627 | 153,704 ZKC | 947 ZKC | |
0xa842…2627 | 138,800 ZKC | 855 ZKC | |
| — | 117,165 ZKC | 722 ZKC | |
0x34a2…03e3 | 114,998 ZKC | 709 ZKC | |
0x7eeb…0fae | 112,441 ZKC | 693 ZKC | |
| — | 109,450 ZKC | 675 ZKC | |
0x34a2…03e3 | 108,505 ZKC | 669 ZKC | |
| — | 102,100 ZKC | 629 ZKC | |
0xea59…7a9c | 100,000 ZKC | 616 ZKC | |
0x5778…c982 | 100,000 ZKC | 616 ZKC | |
0x34a2…03e3 | 99,995 ZKC | 616 ZKC | |
0xdced…7a98 | 99,922 ZKC | 616 ZKC | |
0x427e…7635 | 92,984 ZKC | 573 ZKC | |
0xade5…c608 | 92,955 ZKC | 573 ZKC | |
| — | 81,017 ZKC | 499 ZKC | |
0x9864…c512 | 80,010 ZKC | 493 ZKC | |
0x0164…3845 | 76,351 ZKC | 471 ZKC | |
| — | 75,075 ZKC | 463 ZKC | |
0x7068…3666 | 70,000 ZKC | 431 ZKC | |
| — | 69,998 ZKC | 431 ZKC | |
| — | 67,350 ZKC | 415 ZKC | |
0xefab…a540 | 66,667 ZKC | 411 ZKC | |
| — | 66,002 ZKC | 407 ZKC | |
| — | 65,274 ZKC | 402 ZKC | |
0xefab…a540 | 65,011 ZKC | 401 ZKC | |
| — | 63,817 ZKC | 393 ZKC | |
| — | 62,010 ZKC | 382 ZKC | |
| — | 61,000 ZKC | 376 ZKC | |
0x5778…c982 | 60,010 ZKC | 370 ZKC | |
| — | 59,056 ZKC | 364 ZKC | |
| — | 57,420 ZKC | 354 ZKC | |
0xca3b…550d | 55,810 ZKC | 344 ZKC | |
| — | 50,241 ZKC | 310 ZKC | |
0x7068…3666 | 50,000 ZKC | 308 ZKC | |
| — | 50,000 ZKC | 308 ZKC | |
| — | 47,094 ZKC | 290 ZKC | |
0x0c16…5483 | 44,000 ZKC | 271 ZKC | |
| — | 43,154 ZKC | 266 ZKC | |
| — | 43,116 ZKC | 266 ZKC | |
| — | 42,201 ZKC | 260 ZKC | |
| — | 40,498 ZKC | 250 ZKC | |
| — | 40,000 ZKC | 247 ZKC | |
0x8eeb…5fc6 | 39,442 ZKC | 243 ZKC | |
| — | 35,561 ZKC | 219 ZKC | |
| — | 35,175 ZKC | 217 ZKC | |
0xd65f…c10a | 35,006 ZKC | 216 ZKC | |
0x7068…3666 | 34,443 ZKC | 212 ZKC | |
0x0462…323d | 33,218 ZKC | 205 ZKC | |
| — | 30,000 ZKC | 185 ZKC | |
| — | 30,000 ZKC | 185 ZKC | |
| — | 29,999 ZKC | 185 ZKC | |
| — | 29,995 ZKC | 185 ZKC | |
| — | 29,000 ZKC | 179 ZKC | |
| — | 28,809 ZKC | 178 ZKC | |
| — | 28,594 ZKC | 176 ZKC | |
0xefab…a540 | 27,531 ZKC | 170 ZKC | |
| — | 27,500 ZKC | 169 ZKC | |
| — | 26,312 ZKC | 162 ZKC | |
0x7068…3666 | 25,868 ZKC | 159 ZKC | |
| — | 25,468 ZKC | 157 ZKC | |
0x0462…323d | 23,226 ZKC | 143 ZKC | |
| — | 22,737 ZKC | 140 ZKC | |
| — | 22,474 ZKC | 139 ZKC | |
0xefab…a540 | 21,479 ZKC | 132 ZKC | |
| — | 20,783 ZKC | 128 ZKC | |
| — | 20,107 ZKC | 124 ZKC | |
| — | 20,088 ZKC | 124 ZKC | |
| — | 20,002 ZKC | 123 ZKC | |
| — | 19,977 ZKC | 123 ZKC | |
| — | 18,681 ZKC | 115 ZKC | |
0x1c36…acfd | 17,296 ZKC | 107 ZKC | |
0x7068…3666 | 17,092 ZKC | 105 ZKC | |
0xefab…a540 | 15,963 ZKC | 98 ZKC | |
0xefab…a540 | 15,266 ZKC | 94 ZKC | |
0xe4bd…a997 | 15,000 ZKC | 92 ZKC | |
0x52fc…f8bb | 14,666 ZKC | 90 ZKC | |
| — | 14,585 ZKC | 90 ZKC | |
0x6220…8dc7 | 14,561 ZKC | 90 ZKC | |
0x7068…3666 | 13,866 ZKC | 85 ZKC | |
0x7068…3666 | 13,776 ZKC | 85 ZKC |
Mining
40.58T | 48,146 ZKC | |
36.32T | 43,085 ZKC | |
27.39T | 32,499 ZKC | |
27.21T | 32,285 ZKC | |
25.96T | 30,794 ZKC | |
24.45T | 29,011 ZKC | |
6.48T | 7,688 ZKC | |
6.25T | 7,419 ZKC | |
5.41T | 6,420 ZKC | |
4.69T | 5,559 ZKC | |
4.36T | 5,174 ZKC | |
2.98T | 3,539 ZKC | |
2.97T | 3,521 ZKC | |
2.28T | 2,704 ZKC | |
2.27T | 2,689 ZKC | |
2.23T | 2,645 ZKC | |
2.15T | 2,552 ZKC | |
1.5T | 1,781 ZKC | |
1.12T | 1,331 ZKC | |
1.11T | 1,314 ZKC | |
1.03T | 1,224 ZKC | |
905.36B | 1,074 ZKC | |
816.06B | 968 ZKC | |
791.73B | 939 ZKC | |
762.01B | 904 ZKC | |
564.4B | 670 ZKC | |
505.36B | 600 ZKC | |
499.48B | 593 ZKC | |
330.46B | 392 ZKC | |
301.9B | 358 ZKC | |
259.31B | 308 ZKC | |
249.63B | 296 ZKC | |
216.45B | 257 ZKC | |
181.52B | 215 ZKC | |
148.66B | 176 ZKC | |
144.18B | 171 ZKC | |
128.03B | 152 ZKC | |
121.4B | 144 ZKC | |
90.13B | 107 ZKC | |
88.74B | 105 ZKC | |
39.19B | 46 ZKC | |
37.9B | 45 ZKC | |
1.52B | 2 ZKC | |
77.59M | 0 ZKC |